VIP Early Access
Be the first to discover our new seasonal collections and limited-edition pieces.
Experience ultimate warmth and comfort with this ultra-fluffy hooded puffer jacket, crafted with premium down filling for exceptional insulation during the coldest days.
Painevida's commitment to quality craftsmanship ensures this puffer jacket will be your go-to winter essential for seasons to come.
| Size | Bust | Shoulder | Sleeve | Length |
|---|---|---|---|---|
| S | 100-104cm 39.4-40.9" |
40cm 15.7" |
58cm 22.8" |
65cm 25.6" |
| M | 104-108cm 40.9-42.5" |
41cm 16.1" |
59cm 23.2" |
66cm 26" |
| L | 108-112cm 42.5-44.1" |
42cm 16.5" |
60cm 23.6" |
67cm 26.4" |
| XL | 112-116cm 44.1-45.7" |
43cm 16.9" |
61cm 24" |
68cm 26.8" |
| 2XL | 116-120cm 45.7-47.2" |
44cm 17.3" |
62cm 24.4" |
69cm 27.2" |
Note: Measurements are approximate and may vary by 1-2cm (0.4-0.8"). For the best fit, please measure a similar garment you own and compare with our size chart.
Machine wash cold, gentle cycle. Tumble dry low. Do not bleach. Do not iron. Professional cleaning recommended for best results.
Model wears size Small.
| Size | US | UK | EU | Bust (inches) | Waist (inches) | Hips (inches) |
|---|---|---|---|---|---|---|
| XS | 0-2 | 4-6 | 32-34 | 31-32 | 24-25 | 34-35 |
| S | 4-6 | 8-10 | 36-38 | 33-34 | 26-27 | 36-37 |
| M | 8-10 | 12-14 | 40-42 | 35-36 | 28-29 | 38-39 |
| L | 12-14 | 16-18 | 44-46 | 37-39 | 30-32 | 40-42 |
| XL | 16-18 | 20-22 | 48-50 | 40-42 | 33-35 | 43-45 |
| Size | US | UK | EU | Waist (inches) | Hips (inches) |
|---|---|---|---|---|---|
| XS | 0-2 | 4-6 | 32-34 | 24-25 | 34-35 |
| S | 4-6 | 8-10 | 36-38 | 26-27 | 36-37 |
| M | 8-10 | 12-14 | 40-42 | 28-29 | 38-39 |
| L | 12-14 | 16-18 | 44-46 | 30-32 | 40-42 |
| XL | 16-18 | 20-22 | 48-50 | 33-35 | 43-45 |
| Size | US | UK | EU | Chest (inches) | Waist (inches) |
|---|---|---|---|---|---|
| S | 34-36 | 34-36 | 44-46 | 34-36 | 28-30 |
| M | 38-40 | 38-40 | 48-50 | 38-40 | 32-34 |
| L | 42-44 | 42-44 | 52-54 | 42-44 | 36-38 |
| XL | 46-48 | 46-48 | 56-58 | 46-48 | 40-42 |
| XXL | 50-52 | 50-52 | 60-62 | 50-52 | 44-46 |
Measure around the fullest part of your bust/chest, keeping the tape parallel to the floor.
Measure around your natural waistline, keeping the tape comfortably loose.
Stand with feet together and measure around the fullest part of your hips.
Need help? Contact our customer service team for personalized sizing assistance.
Recogida actualmente no disponible
Experience ultimate warmth and comfort with this ultra-fluffy hooded puffer jacket, crafted with premium down filling for exceptional insulation during the coldest days.
Painevida's commitment to quality craftsmanship ensures this puffer jacket will be your go-to winter essential for seasons to come.
| Size | Bust | Shoulder | Sleeve | Length |
|---|---|---|---|---|
| S | 100-104cm 39.4-40.9" |
40cm 15.7" |
58cm 22.8" |
65cm 25.6" |
| M | 104-108cm 40.9-42.5" |
41cm 16.1" |
59cm 23.2" |
66cm 26" |
| L | 108-112cm 42.5-44.1" |
42cm 16.5" |
60cm 23.6" |
67cm 26.4" |
| XL | 112-116cm 44.1-45.7" |
43cm 16.9" |
61cm 24" |
68cm 26.8" |
| 2XL | 116-120cm 45.7-47.2" |
44cm 17.3" |
62cm 24.4" |
69cm 27.2" |
Note: Measurements are approximate and may vary by 1-2cm (0.4-0.8"). For the best fit, please measure a similar garment you own and compare with our size chart.
Machine wash cold, gentle cycle. Tumble dry low. Do not bleach. Do not iron. Professional cleaning recommended for best results.
Model wears size Small.
| Size | US | UK | EU | Bust (inches) | Waist (inches) | Hips (inches) |
|---|---|---|---|---|---|---|
| XS | 0-2 | 4-6 | 32-34 | 31-32 | 24-25 | 34-35 |
| S | 4-6 | 8-10 | 36-38 | 33-34 | 26-27 | 36-37 |
| M | 8-10 | 12-14 | 40-42 | 35-36 | 28-29 | 38-39 |
| L | 12-14 | 16-18 | 44-46 | 37-39 | 30-32 | 40-42 |
| XL | 16-18 | 20-22 | 48-50 | 40-42 | 33-35 | 43-45 |
| Size | US | UK | EU | Waist (inches) | Hips (inches) |
|---|---|---|---|---|---|
| XS | 0-2 | 4-6 | 32-34 | 24-25 | 34-35 |
| S | 4-6 | 8-10 | 36-38 | 26-27 | 36-37 |
| M | 8-10 | 12-14 | 40-42 | 28-29 | 38-39 |
| L | 12-14 | 16-18 | 44-46 | 30-32 | 40-42 |
| XL | 16-18 | 20-22 | 48-50 | 33-35 | 43-45 |
| Size | US | UK | EU | Chest (inches) | Waist (inches) |
|---|---|---|---|---|---|
| S | 34-36 | 34-36 | 44-46 | 34-36 | 28-30 |
| M | 38-40 | 38-40 | 48-50 | 38-40 | 32-34 |
| L | 42-44 | 42-44 | 52-54 | 42-44 | 36-38 |
| XL | 46-48 | 46-48 | 56-58 | 46-48 | 40-42 |
| XXL | 50-52 | 50-52 | 60-62 | 50-52 | 44-46 |
Measure around the fullest part of your bust/chest, keeping the tape parallel to the floor.
Measure around your natural waistline, keeping the tape comfortably loose.
Stand with feet together and measure around the fullest part of your hips.
Need help? Contact our customer service team for personalized sizing assistance.
Join our community of style enthusiasts. Receive exclusive offers, early access to new collections, and insider tips delivered to your inbox.