VIP Early Access
Be the first to discover our new seasonal collections and limited-edition pieces.
Stay warm and comfortable all winter long with this thickened cotton coat, designed with a generous loose fit and extended sizing to ensure everyone can enjoy cozy, stylish outerwear.
Painevida believes beautiful, quality outerwear should be accessible to everyone. This coat embodies our commitment to inclusive, comfortable design without compromising on style.
| Size | Bust | Shoulder | Sleeve | Length |
|---|---|---|---|---|
| L | 110-114cm 43.3-44.9" |
43cm 16.9" |
61cm 24" |
75cm 29.5" |
| XL | 114-118cm 44.9-46.5" |
44cm 17.3" |
62cm 24.4" |
76cm 29.9" |
| 2XL | 118-122cm 46.5-48" |
45cm 17.7" |
63cm 24.8" |
77cm 30.3" |
| 3XL | 122-126cm 48-49.6" |
46cm 18.1" |
64cm 25.2" |
78cm 30.7" |
| 4XL | 126-130cm 49.6-51.2" |
47cm 18.5" |
65cm 25.6" |
79cm 31.1" |
Note: Measurements are approximate and may vary by 1-2cm (0.4-0.8"). This is a loose fit design for comfortable layering.
Machine wash cold, gentle cycle. Tumble dry low. Do not bleach. Do not iron. Professional cleaning recommended for best results.
Model wears size Small.
| Size | US | UK | EU | Bust (inches) | Waist (inches) | Hips (inches) |
|---|---|---|---|---|---|---|
| XS | 0-2 | 4-6 | 32-34 | 31-32 | 24-25 | 34-35 |
| S | 4-6 | 8-10 | 36-38 | 33-34 | 26-27 | 36-37 |
| M | 8-10 | 12-14 | 40-42 | 35-36 | 28-29 | 38-39 |
| L | 12-14 | 16-18 | 44-46 | 37-39 | 30-32 | 40-42 |
| XL | 16-18 | 20-22 | 48-50 | 40-42 | 33-35 | 43-45 |
| Size | US | UK | EU | Waist (inches) | Hips (inches) |
|---|---|---|---|---|---|
| XS | 0-2 | 4-6 | 32-34 | 24-25 | 34-35 |
| S | 4-6 | 8-10 | 36-38 | 26-27 | 36-37 |
| M | 8-10 | 12-14 | 40-42 | 28-29 | 38-39 |
| L | 12-14 | 16-18 | 44-46 | 30-32 | 40-42 |
| XL | 16-18 | 20-22 | 48-50 | 33-35 | 43-45 |
| Size | US | UK | EU | Chest (inches) | Waist (inches) |
|---|---|---|---|---|---|
| S | 34-36 | 34-36 | 44-46 | 34-36 | 28-30 |
| M | 38-40 | 38-40 | 48-50 | 38-40 | 32-34 |
| L | 42-44 | 42-44 | 52-54 | 42-44 | 36-38 |
| XL | 46-48 | 46-48 | 56-58 | 46-48 | 40-42 |
| XXL | 50-52 | 50-52 | 60-62 | 50-52 | 44-46 |
Measure around the fullest part of your bust/chest, keeping the tape parallel to the floor.
Measure around your natural waistline, keeping the tape comfortably loose.
Stand with feet together and measure around the fullest part of your hips.
Need help? Contact our customer service team for personalized sizing assistance.
Ritiro attualmente non disponibile
Stay warm and comfortable all winter long with this thickened cotton coat, designed with a generous loose fit and extended sizing to ensure everyone can enjoy cozy, stylish outerwear.
Painevida believes beautiful, quality outerwear should be accessible to everyone. This coat embodies our commitment to inclusive, comfortable design without compromising on style.
| Size | Bust | Shoulder | Sleeve | Length |
|---|---|---|---|---|
| L | 110-114cm 43.3-44.9" |
43cm 16.9" |
61cm 24" |
75cm 29.5" |
| XL | 114-118cm 44.9-46.5" |
44cm 17.3" |
62cm 24.4" |
76cm 29.9" |
| 2XL | 118-122cm 46.5-48" |
45cm 17.7" |
63cm 24.8" |
77cm 30.3" |
| 3XL | 122-126cm 48-49.6" |
46cm 18.1" |
64cm 25.2" |
78cm 30.7" |
| 4XL | 126-130cm 49.6-51.2" |
47cm 18.5" |
65cm 25.6" |
79cm 31.1" |
Note: Measurements are approximate and may vary by 1-2cm (0.4-0.8"). This is a loose fit design for comfortable layering.
Machine wash cold, gentle cycle. Tumble dry low. Do not bleach. Do not iron. Professional cleaning recommended for best results.
Model wears size Small.
| Size | US | UK | EU | Bust (inches) | Waist (inches) | Hips (inches) |
|---|---|---|---|---|---|---|
| XS | 0-2 | 4-6 | 32-34 | 31-32 | 24-25 | 34-35 |
| S | 4-6 | 8-10 | 36-38 | 33-34 | 26-27 | 36-37 |
| M | 8-10 | 12-14 | 40-42 | 35-36 | 28-29 | 38-39 |
| L | 12-14 | 16-18 | 44-46 | 37-39 | 30-32 | 40-42 |
| XL | 16-18 | 20-22 | 48-50 | 40-42 | 33-35 | 43-45 |
| Size | US | UK | EU | Waist (inches) | Hips (inches) |
|---|---|---|---|---|---|
| XS | 0-2 | 4-6 | 32-34 | 24-25 | 34-35 |
| S | 4-6 | 8-10 | 36-38 | 26-27 | 36-37 |
| M | 8-10 | 12-14 | 40-42 | 28-29 | 38-39 |
| L | 12-14 | 16-18 | 44-46 | 30-32 | 40-42 |
| XL | 16-18 | 20-22 | 48-50 | 33-35 | 43-45 |
| Size | US | UK | EU | Chest (inches) | Waist (inches) |
|---|---|---|---|---|---|
| S | 34-36 | 34-36 | 44-46 | 34-36 | 28-30 |
| M | 38-40 | 38-40 | 48-50 | 38-40 | 32-34 |
| L | 42-44 | 42-44 | 52-54 | 42-44 | 36-38 |
| XL | 46-48 | 46-48 | 56-58 | 46-48 | 40-42 |
| XXL | 50-52 | 50-52 | 60-62 | 50-52 | 44-46 |
Measure around the fullest part of your bust/chest, keeping the tape parallel to the floor.
Measure around your natural waistline, keeping the tape comfortably loose.
Stand with feet together and measure around the fullest part of your hips.
Need help? Contact our customer service team for personalized sizing assistance.
Join our community of style enthusiasts. Receive exclusive offers, early access to new collections, and insider tips delivered to your inbox.