VIP Early Access
Be the first to discover our new seasonal collections and limited-edition pieces.
Discover the perfect blend of warmth and style with this plaid cotton padded jacket – a versatile outerwear piece designed for the modern woman who refuses to compromise on comfort or elegance. The relaxed silhouette and timeless plaid pattern make this your go-to layer for cooler seasons.
Crafted with quality cotton padding, this jacket delivers warmth without weight. The durable construction and thoughtful details ensure this piece will remain a wardrobe staple season after season.
Layer over casual weekend looks, pair with tailored trousers for a polished ensemble, or style with your favorite denim for everyday elegance. Available in rich Red and classic Black to complement any wardrobe.
| Style | Casual, Simple, Fashion |
| Pattern | Plaid |
| Closure Type | Zipper |
| Length | Mid-Length |
| Available Colors | Red, Black |
| Occasions | Casual, Daily Wear, Outdoor |
| Size | Bust | Shoulder | Sleeve | Length |
|---|---|---|---|---|
| S | 108 cm | 44 cm | 56 cm | 78 cm |
| M | 112 cm | 45 cm | 57 cm | 79 cm |
| L | 116 cm | 46 cm | 58 cm | 80 cm |
| XL | 120 cm | 47 cm | 59 cm | 81 cm |
An investment piece designed to transcend seasons. This jacket embodies the PAINEVIDA commitment to quality craftsmanship, timeless design, and effortless style.
Model wears size Small.
| Size | US | UK | EU | Bust (inches) | Waist (inches) | Hips (inches) |
|---|---|---|---|---|---|---|
| XS | 0-2 | 4-6 | 32-34 | 31-32 | 24-25 | 34-35 |
| S | 4-6 | 8-10 | 36-38 | 33-34 | 26-27 | 36-37 |
| M | 8-10 | 12-14 | 40-42 | 35-36 | 28-29 | 38-39 |
| L | 12-14 | 16-18 | 44-46 | 37-39 | 30-32 | 40-42 |
| XL | 16-18 | 20-22 | 48-50 | 40-42 | 33-35 | 43-45 |
| Size | US | UK | EU | Waist (inches) | Hips (inches) |
|---|---|---|---|---|---|
| XS | 0-2 | 4-6 | 32-34 | 24-25 | 34-35 |
| S | 4-6 | 8-10 | 36-38 | 26-27 | 36-37 |
| M | 8-10 | 12-14 | 40-42 | 28-29 | 38-39 |
| L | 12-14 | 16-18 | 44-46 | 30-32 | 40-42 |
| XL | 16-18 | 20-22 | 48-50 | 33-35 | 43-45 |
| Size | US | UK | EU | Chest (inches) | Waist (inches) |
|---|---|---|---|---|---|
| S | 34-36 | 34-36 | 44-46 | 34-36 | 28-30 |
| M | 38-40 | 38-40 | 48-50 | 38-40 | 32-34 |
| L | 42-44 | 42-44 | 52-54 | 42-44 | 36-38 |
| XL | 46-48 | 46-48 | 56-58 | 46-48 | 40-42 |
| XXL | 50-52 | 50-52 | 60-62 | 50-52 | 44-46 |
Measure around the fullest part of your bust/chest, keeping the tape parallel to the floor.
Measure around your natural waistline, keeping the tape comfortably loose.
Stand with feet together and measure around the fullest part of your hips.
Need help? Contact our customer service team for personalized sizing assistance.
Pickup currently unavailable
Discover the perfect blend of warmth and style with this plaid cotton padded jacket – a versatile outerwear piece designed for the modern woman who refuses to compromise on comfort or elegance. The relaxed silhouette and timeless plaid pattern make this your go-to layer for cooler seasons.
Crafted with quality cotton padding, this jacket delivers warmth without weight. The durable construction and thoughtful details ensure this piece will remain a wardrobe staple season after season.
Layer over casual weekend looks, pair with tailored trousers for a polished ensemble, or style with your favorite denim for everyday elegance. Available in rich Red and classic Black to complement any wardrobe.
| Style | Casual, Simple, Fashion |
| Pattern | Plaid |
| Closure Type | Zipper |
| Length | Mid-Length |
| Available Colors | Red, Black |
| Occasions | Casual, Daily Wear, Outdoor |
| Size | Bust | Shoulder | Sleeve | Length |
|---|---|---|---|---|
| S | 108 cm | 44 cm | 56 cm | 78 cm |
| M | 112 cm | 45 cm | 57 cm | 79 cm |
| L | 116 cm | 46 cm | 58 cm | 80 cm |
| XL | 120 cm | 47 cm | 59 cm | 81 cm |
An investment piece designed to transcend seasons. This jacket embodies the PAINEVIDA commitment to quality craftsmanship, timeless design, and effortless style.
Model wears size Small.
| Size | US | UK | EU | Bust (inches) | Waist (inches) | Hips (inches) |
|---|---|---|---|---|---|---|
| XS | 0-2 | 4-6 | 32-34 | 31-32 | 24-25 | 34-35 |
| S | 4-6 | 8-10 | 36-38 | 33-34 | 26-27 | 36-37 |
| M | 8-10 | 12-14 | 40-42 | 35-36 | 28-29 | 38-39 |
| L | 12-14 | 16-18 | 44-46 | 37-39 | 30-32 | 40-42 |
| XL | 16-18 | 20-22 | 48-50 | 40-42 | 33-35 | 43-45 |
| Size | US | UK | EU | Waist (inches) | Hips (inches) |
|---|---|---|---|---|---|
| XS | 0-2 | 4-6 | 32-34 | 24-25 | 34-35 |
| S | 4-6 | 8-10 | 36-38 | 26-27 | 36-37 |
| M | 8-10 | 12-14 | 40-42 | 28-29 | 38-39 |
| L | 12-14 | 16-18 | 44-46 | 30-32 | 40-42 |
| XL | 16-18 | 20-22 | 48-50 | 33-35 | 43-45 |
| Size | US | UK | EU | Chest (inches) | Waist (inches) |
|---|---|---|---|---|---|
| S | 34-36 | 34-36 | 44-46 | 34-36 | 28-30 |
| M | 38-40 | 38-40 | 48-50 | 38-40 | 32-34 |
| L | 42-44 | 42-44 | 52-54 | 42-44 | 36-38 |
| XL | 46-48 | 46-48 | 56-58 | 46-48 | 40-42 |
| XXL | 50-52 | 50-52 | 60-62 | 50-52 | 44-46 |
Measure around the fullest part of your bust/chest, keeping the tape parallel to the floor.
Measure around your natural waistline, keeping the tape comfortably loose.
Stand with feet together and measure around the fullest part of your hips.
Need help? Contact our customer service team for personalized sizing assistance.
Join our community of style enthusiasts. Receive exclusive offers, early access to new collections, and insider tips delivered to your inbox.