VIP Early Access
Be the first to discover our new seasonal collections and limited-edition pieces.
This stylish black sweater set features a round neck top with contrasting white trim details and matching wide-leg pants. Made from soft knitted material, the set offers ultimate comfort with its relaxed oversized fit. The top showcases decorative white edging on the neckline and hem, while the high-waisted pants provide a flattering silhouette. Perfect for casual outings, lounging, or creating an effortlessly chic look. The coordinated two-piece design ensures a put-together appearance with minimal effort, making it ideal for modern women seeking both comfort and style.
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Hip | Bust | Sleeve Length |
|---|---|---|---|---|
| S | 27.6 | 23.6 | 42.5 | 19.7 |
| M | 28 | 25.2 | 44.1 | 20.1 |
| L | 28.3 | 26.8 | 46.5 | 20.5 |
| XL | 28.7 | 28.3 | 48.8 | 20.9 |
Model wears size Small.
| Size | US | UK | EU | Bust (inches) | Waist (inches) | Hips (inches) |
|---|---|---|---|---|---|---|
| XS | 0-2 | 4-6 | 32-34 | 31-32 | 24-25 | 34-35 |
| S | 4-6 | 8-10 | 36-38 | 33-34 | 26-27 | 36-37 |
| M | 8-10 | 12-14 | 40-42 | 35-36 | 28-29 | 38-39 |
| L | 12-14 | 16-18 | 44-46 | 37-39 | 30-32 | 40-42 |
| XL | 16-18 | 20-22 | 48-50 | 40-42 | 33-35 | 43-45 |
| Size | US | UK | EU | Waist (inches) | Hips (inches) |
|---|---|---|---|---|---|
| XS | 0-2 | 4-6 | 32-34 | 24-25 | 34-35 |
| S | 4-6 | 8-10 | 36-38 | 26-27 | 36-37 |
| M | 8-10 | 12-14 | 40-42 | 28-29 | 38-39 |
| L | 12-14 | 16-18 | 44-46 | 30-32 | 40-42 |
| XL | 16-18 | 20-22 | 48-50 | 33-35 | 43-45 |
| Size | US | UK | EU | Chest (inches) | Waist (inches) |
|---|---|---|---|---|---|
| S | 34-36 | 34-36 | 44-46 | 34-36 | 28-30 |
| M | 38-40 | 38-40 | 48-50 | 38-40 | 32-34 |
| L | 42-44 | 42-44 | 52-54 | 42-44 | 36-38 |
| XL | 46-48 | 46-48 | 56-58 | 46-48 | 40-42 |
| XXL | 50-52 | 50-52 | 60-62 | 50-52 | 44-46 |
Measure around the fullest part of your bust/chest, keeping the tape parallel to the floor.
Measure around your natural waistline, keeping the tape comfortably loose.
Stand with feet together and measure around the fullest part of your hips.
Need help? Contact our customer service team for personalized sizing assistance.
Shipping:
Returns:
This stylish black sweater set features a round neck top with contrasting white trim details and matching wide-leg pants. Made from soft knitted material, the set offers ultimate comfort with its relaxed oversized fit. The top showcases decorative white edging on the neckline and hem, while the high-waisted pants provide a flattering silhouette. Perfect for casual outings, lounging, or creating an effortlessly chic look. The coordinated two-piece design ensures a put-together appearance with minimal effort, making it ideal for modern women seeking both comfort and style.
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Hip | Bust | Sleeve Length |
|---|---|---|---|---|
| S | 27.6 | 23.6 | 42.5 | 19.7 |
| M | 28 | 25.2 | 44.1 | 20.1 |
| L | 28.3 | 26.8 | 46.5 | 20.5 |
| XL | 28.7 | 28.3 | 48.8 | 20.9 |
Model wears size Small.
| Size | US | UK | EU | Bust (inches) | Waist (inches) | Hips (inches) |
|---|---|---|---|---|---|---|
| XS | 0-2 | 4-6 | 32-34 | 31-32 | 24-25 | 34-35 |
| S | 4-6 | 8-10 | 36-38 | 33-34 | 26-27 | 36-37 |
| M | 8-10 | 12-14 | 40-42 | 35-36 | 28-29 | 38-39 |
| L | 12-14 | 16-18 | 44-46 | 37-39 | 30-32 | 40-42 |
| XL | 16-18 | 20-22 | 48-50 | 40-42 | 33-35 | 43-45 |
| Size | US | UK | EU | Waist (inches) | Hips (inches) |
|---|---|---|---|---|---|
| XS | 0-2 | 4-6 | 32-34 | 24-25 | 34-35 |
| S | 4-6 | 8-10 | 36-38 | 26-27 | 36-37 |
| M | 8-10 | 12-14 | 40-42 | 28-29 | 38-39 |
| L | 12-14 | 16-18 | 44-46 | 30-32 | 40-42 |
| XL | 16-18 | 20-22 | 48-50 | 33-35 | 43-45 |
| Size | US | UK | EU | Chest (inches) | Waist (inches) |
|---|---|---|---|---|---|
| S | 34-36 | 34-36 | 44-46 | 34-36 | 28-30 |
| M | 38-40 | 38-40 | 48-50 | 38-40 | 32-34 |
| L | 42-44 | 42-44 | 52-54 | 42-44 | 36-38 |
| XL | 46-48 | 46-48 | 56-58 | 46-48 | 40-42 |
| XXL | 50-52 | 50-52 | 60-62 | 50-52 | 44-46 |
Measure around the fullest part of your bust/chest, keeping the tape parallel to the floor.
Measure around your natural waistline, keeping the tape comfortably loose.
Stand with feet together and measure around the fullest part of your hips.
Need help? Contact our customer service team for personalized sizing assistance.
Shipping:
Returns: